Our Transfer Rates
Information on Transfer Rates
Private Premium Transfer |
One Way (Upto 4 Pax) |
Return (Upto 4 Pax) |
| Nadi Local (Airport) Hotels | $119.00 | $238.00 |
| Denarau Island Resorts/Port Denarau/Wailoaloa Resorts/Nadi Town | $148.00 | $296.00 |
| Double Tree Resort by Hilton, Sonaisali Island | $148.00 | $296.00 |
| Coral Coast Zone 1 – Shangri-La Fijian/Intercontinental/ Fiji Marriott | $377.00 | $754.00 |
| Coral Coast Zone 2 : Outrigger On the Lagoon/Crows Nest/ Bedarra Inn | $399.00 | $798.00 |
| Coral Coast Zone 3 : The Naviti/Warwick/Tambua Sands/Hideaway | $433.00 | $866.00 |
| Crusoe’s Retreat/Mango Bay | $573.00 | $1146.00 |
| Pacific Harbour | $653.00 | $1306.00 |
| Suva (Queens Road) | $740.00 | $1480.00 |
| Vuda Area Resorts : First Landing/Anchorage Beach/Vuda Hideaway | $285.00 | $570.00 |
| Rakiraki Hotels (Wananavu/ Volivoli/Tanoa Rakiraki) | $573.00 | $1146.00 |
Private Standard Transfer |
One Way (Upto 3 Pax) | Return (Upto 3 Pax) |
| All Denarau Island Resorts except Sheraton Resorts | $74.00 | $148.00 |
| Sheraton Resorts | $108.00 | $216.00 |
| Sonaisali Island (DoubleTree Resorts) | $132.00 | $264.00 |
| Fiji Marriott | $229.00 | $458.00 |
| Natadola/Intercontinental | $216.00 | $432.00 |
| Shangri-La/Fijian Resort | $249.00 | $498.00 |
| Outrigger Resort | $282.00 | $564.00 |
| Hideaway Resort | $298.00 | $596.00 |
| Naviti Resort | $331.00 | $662.00 |
| Warwick Resort | $348.00 | $696.00 |
| Mango Bay Resort | $348.00 | $696.00 |
| Crusoe Resort | $364.00 | $728.00 |
| Pacific Harbour | $414.00 | $828.00 |
| Suva City | $463.00 | $926.00 |
Shared Coach Transfer |
Adult (Per Person) | Child (Per Person) |
| Nadi Local (Airport) Hotels | $32.00 | $16.00 |
| Denarau Island Resorts/Port Denarau/Wailoaloa Resorts/Nadi Town | $41.00 | $20.50 |
| Double Tree Resort by Hilton, Sonaisali Island | $41.00 | $20.50 |
| Coral Coast Zone 1 – Shangri-La Fijian/Intercontinental/ Fiji Marriott | $102.00 | $51.00 |
| Coral Coast Zone 2 : Outrigger On the Lagoon/Crows Nest/ Bedarra Inn | $107.00 | $53.50 |
| Coral Coast Zone 3 : The Naviti/Warwick/Tambua Sands/Hideaway | $115.00 | $57.50 |
| Vuda Area Resorts : First Landing/Anchorage Beach/Vuda Hideaway | $77.00 | $38.50 |
| Extras | One Way | Return |
| Baby Capsule : FJD28.20 per seat per transfer (0-6Months) | $28.20 | $56.40 |
| Baby Car Seat: FJD28.20 per seat per transfer (6Months -3years or up to 25Kilos) | $28.20 | $56.40 |
| Booster Seat: FJD28.20 per seat per transfer | $28.20 | $56.40 |
| Golf Bag / Oversized Luggage Note: If golf bag or oversized luggage is not booked prior arrival and discovered upon arrival, a fee of $58.00 FJD will be charged. | $14.40 | $28.80 |
| Surf Board Note: If surfboard is not booked prior arrival and discovered upon arrival, a fee of $58.00 FJD will be charged. | $14.40 | $28.80 |